In compliance with regulatory guidelines, Springville Public School publishes the following information for public access.
| School Name | Springville Public School |
| Affiliation Number | XXXXXXXX |
| School Code | XXXXX |
| Complete Address | Chirori- Banthla Road, Near ICD Loni, Ghaziabad, U.P. 201102 |
| Principal Name & Qualification | To be updated |
| School Email | info@springvillepublicschool.com |
| Contact Details | +91 8130996521, +91 8130996522 |
| Area of School Campus | To be updated |
| Academic Year | Class X Pass % | Class XII Pass % | Avg. Pass % (School) |
|---|---|---|---|
| 2025-26 | 100% | 100% | 100% |
| 2024-25 | 100% | 98% | 99% |
| 2023-24 | 97% | 96% | 96.5% |
| Total Teaching Staff | To be updated |
| PGT / TGT / PRT Ratio | To be updated |
| Teacher-Student Ratio | To be updated |
| Non-Teaching Staff | To be updated |
| Number of Classrooms | To be updated |
| Laboratories | To be updated |
| Library Facility | Available |
| Playground Area | Available |
The information published above is in accordance with regulatory Mandatory Public Disclosure norms. For verified figures or the latest updated documents, please contact the school administration office.